Live stats


0 : 0
6' | M. Zajc | 0 | : | 0 | 6' |


0 : 0
5' | 0 | : | 0 | M. Vulic | 5' |


1 : 2
11' | 0 | : | 1 | P. Alcacer | 11' | |
16' | M. Arambarri | 1 | : | 1 | 16' | |
17' | 1 | : | 2 | M. Trigueros | 17' | |
21' | 1 | : | 2 | M. Gomez | 21' | |
27' | 1 | : | 2 | Iborra | 27' | |
42' | D. Timor | 1 | : | 2 | 42' | |
60' | Angel | 1 | : | 2 | 60' |


1 : 0
10' | W. Fonguck | 1 | : | 0 | 10' | |
29' | H. Taylor | 1 | : | 0 | 29' | |
35' | 1 | : | 0 | K. Hemmings | 35' | |
45' | M. Preston | 1 | : | 0 | 45' | |
45' | 1 | : | 0 | J. Powell | 45' |


2 : 2
8' | 0 | : | 0 | C. Hall | 8' | |
19' | J. Garner | 1 | : | 0 | 19' | |
34' | T. James | 2 | : | 0 | 34' | |
41' | A. Long | 2 | : | 0 | 41' | |
48' | 2 | : | 1 | E. Newby | 48' | |
60' | 2 | : | 2 | H. Cardwell | 60' |


0 : 1
42' | B. McNamara | 0 | : | 0 | 42' | |
43' | 0 | : | 1 | A. Phillips | 43' | |
69' | 0 | : | 1 | N. Knight-Percival | 69' |


2 : 0
18' | A. Nemane | 1 | : | 0 | 18' | |
24' | B. Whitfield | 2 | : | 0 | 24' |


0 : 0
9' | 0 | : | 0 | O. Patrick | 9' | |
17' | J. Williams | 0 | : | 0 | 17' | |
40' | O. Rowe | 0 | : | 0 | 40' |


0 : 0
35' | B. House | 0 | : | 0 | 35' | |
43' | D. Hollands | 0 | : | 0 | 43' | |
50' | 0 | : | 0 | C. Morris | 50' |


1 : 3
6' | 0 | : | 1 | B. Garrity | 6' | |
30' | S. Deadfield | 1 | : | 1 | 30' | |
32' | 1 | : | 1 | H. Clarke | 32' | |
40' | 1 | : | 2 | B. Grant | 40' | |
40' | T. Miller-Rodney | 1 | : | 2 | 40' | |
49' | 1 | : | 3 | D. Rowe | 49' |


2 : 1
6' | 0 | : | 1 | B. Baku | 6' | |
8' | D. Kamada | 1 | : | 1 | 8' | |
27' | L. Jovic | 2 | : | 1 | 27' | |
36' | O. N'Dicka | 2 | : | 1 | 36' |


1 : 1
13' | 0 | : | 0 | Y. Sommer | 13' | |
20' | D. Zeefuik | 0 | : | 0 | 20' | |
23' | S. Ascacibar | 1 | : | 0 | 23' | |
27' | 1 | : | 1 | A. Plea | 27' |


0 : 2
23' | 0 | : | 1 | D. Olmo | 23' | |
32' | 0 | : | 2 | A. Sorloth | 32' |